Glossary
Quick reference guide to key terms and concepts used in the Energy Benchmarking Dashboard.
| Term | Definition |
|---|---|
| EUI | Energy Use Intensity - total energy consumption divided by floor area |
| kWh/m²/yr | Kilowatt-hours per square metre per year |
| 25th Percentile | Lower than typical energy use - 75% of buildings in the sample use more energy, 25% use less. |
| 50th Percentile | The median value - 50% of buildings in the sample use more energy, 50% use less. |
| DEC | Display Energy Certificate - UK building energy performance data |
| Fossil Fuels | Gas, oil, and other non-electric heating fuels |
| Gross floor area (GFA) | Equivalent to the gross internal area (GIA) as defined by the Royal Institution of Chartered Surveyors (RICS). (CIBSE, 2008) |
| Gross internal area (GIA) | The area of a building measured to the internal face of the perimeter walls at each floor level. (RICS, 2015) |
| Treated floor area (TFA) | The internal area of a dwelling less the footprint of internal walls and other uninhabitable spaces. Measured on all habitable floors. Typically this is around 90% of the Gross Internal Area. (LETI, 2021) |
| Total useful floor area (TUFA) | The total area of all enclosed spaces, measured to the internal face of the external walls. When calculating total useful floor area, both of the following should be taken into account.
NOTE: This area is the gross internal floor area as measured in accordance with the Code of Measuring Practice by the Royal Institution of Chartered Surveyors (RICS). (HM Government, 2021) |
| Heated Floor Area (HFA) | - |
| Gross Parking Area (GPA) | - |
| Number of meals served (Meals) | - |
| Number of Prisoners (Prisoners) | - |
| Sales Floor Area (SFA) | - |
References
CIBSE (2008). TM46: Energy Benchmarks
